| Feature | Details |
|---|---|
| Access Options | Face Recognition, Fingerprint, PIN Code, RFID Card, Mobile App, Sync Unlock |
| Front Panel Dimensions | 22 (D) x 77.5 (W) x 217 (H) mm |
| Rear Panel Dimensions | 43 (D) x 77.5 (W) x 217 (H) mm |
| Construction Material | Aluminium |
| Finish | Nano Black |
| Built-in Camera / Intercom | Audio Support |
| Face Data Capacity | Up to 100 Users |
| Password Capacity | Stores up to 200 PIN codes |
| Fingerprint Capacity | Up to 100 fingerprints |
| RFID Card Capacity | Supports up to 200 cards |
| Total User Limit | Maximum 200 users |
| Fingerprint Recognition Speed | ≤ 0.8 seconds |
| Facial Recognition Speed | < 1 second |
| Security Alerts | Anti-theft, Low battery, Failed attempts, Tamper alert, Anti-hijack |
| Doorbell Feature | Independent doorbell system |
| Human Detection Sensor | LiDAR Sensor |
| Sync Function | Available |
| Battery Type | Rechargeable Lithium Battery (5000 mAh) |
| Battery Backup | Approx. 4–6 months (based on 10 uses per day) |
| Anti-Black Box Protection | Yes |
| Connectivity | Wi-Fi 2.4 GHz |
| Anti-Pry Alarm | Enabled |
| Access Log | Door opening records available |
| Alarm History | Supported |
| Temporary Access Code | Available |
| Warranty | 2 Years Full + 1 Year Limited |






Reviews
There are no reviews yet.