Xeno Alexi Pro Max Fire Rated Digital Lock Technical Overview
| Feature | Details |
|---|---|
| Material | Aluminium Alloy |
| Unlocking Methods | Palm Vein, Facial Recognition, Fingerprint, Password, RFID Card, Mechanical Key, Synchronized Unlock, Mobile App, Optional Remote Control |
| Battery Power Supply | Dual Lithium-Ion Battery (5000mAh + 5000mAh) |
| Fingerprint | Capacity: 100 users Sensor Type: Semiconductor |
| Front Panel Dimensions (mm) | 394 × 78.5 × 61.75 |
| Facial Recognition | Supported Capacity: 100 users IR Camera: 200W megapixels Activation Speed: < 1 second Optimal Distance: 40–90 cm |
| Video Intercom | Two-way real-time video intercom with remote monitoring and unlocking |
| Palm Vein | Capacity: 100 users Optimal Distance: 13–25 cm |
| Back Panel Dimensions (mm) | 394 × 78 × 64.75 |
| Alarm Types | Anti-theft, Low voltage, Multiple attempts, Anti-hijacking, Failed to lock |
| Password | Capacity: 100 sets |
| RFID Card | Capacity: 100 cards |
| Total User Capacity | Up to 200 users (combined) |
| Handle Type | Push-pull fixed handle |
| Door Thickness Supported (mm) | 40 – 110 |
| Display Screen | Supported |
| Doorbell Type | Standalone doorbell |
| Motion Detection | LiDa technology |
| Loitering Capture | Supported |
| Door Access Record | Traceback supported |
| Alarm Record | Traceback supported |
| Synchronized Unlock | Supported (both directions) |
| Low Battery Alarm | Triggers below 7.2V |
| Color | Nano Black |





Reviews
There are no reviews yet.