
| Feature | Details |
|---|---|
| Access Methods | Fingerprint, key card, password, mechanical key |
| Door Type | Suitable for wood doors |
| Finish | Matt Black |
| Material | Aluminium, zinc alloy, and ABS plastic |
| Dimensions | Front: 76 × 25 × 341 mm (including handle) Back: 80 × 27 × 359 mm (including handle) |
| Security Features | Away/defense mode for enhanced security Private (double locking) mode from inside Random password input to prevent theft Double verification (2 of 3 methods: fingerprint/password/card) |
| Locking Modes | Switchable between auto and manual locking |
| Password Management | Supports master and user password control |
| Smart Features | Hafele Smart Lock App via Bluetooth Remote unlocking, easy setup, and access history tracking |
| Voice Guide | Available in English and Chinese |
| Smart Home Integration | Optional Z-Wave module support |
| Safety Alerts | Low battery warning with sound alert |
| Fire Rating | Tested and certified up to 30 minutes |
| Power Supply | 6V (8 × AA alkaline batteries, 1.5V each) |
| Emergency Power | 5V power bank via Micro USB port |
| Operating Temperature | -25°C to +55°C |
| Storage Capacity | Fingerprint: 100 users Key cards: 100 cards Passwords: 1 master + 10 user passwords |
| Door Thickness | 35 – 60 mm |
| Door Gap Requirement | Minimum 80 mm |
| Door Stile Width | Minimum 120 mm |





Reviews
There are no reviews yet.